Description
Dräger Tubes For Short Term Measurements: Ethyl Glycol Acetate 50/a
Dräger Safety offer a massive range of short-term gas detection tubes for the measurement of various gases. This particular set of tubes is for (Ethyl Glycol Acetate 50/a).
The tubes come in a pack of 10 tubes and have a shelf life of 2 years.
Part no | Dräger Tube | Substance | Measurement Range |
6726801 | Ethyl Glycol Acetate 50/a | Butanethiol | Qualitative |
n-Butanol (Butyl Alcohol) | 30 to 50 ppm | ||
Diethylene Dioxide (1,4-Dioxane) | 13 to 175 ppm | ||
1,3-Dioxolan | 10 to 50 ppm | ||
Dipentene | Qualitative | ||
Ethanol (Ethy Alcohol) | 15-50ppm | ||
2-Ethoxyethanol | Qualitative | ||
2-Ethoxyethyl Acetate | 50 to 700 ppm | ||
Ethylene Glycol Monobutylether | Qualitative | ||
Ethylene Glycol Monoethylether - (2-Ethoxyethanol) | Qualitative | ||
Ethylene Glycol Monoethylether -Acetate | 50 to 700 ppm | ||
Ethylene Glycol Monomethylether (2-Metoxyethanol) | Qualitative | ||
Ethyl Glycol | 50 to 700 ppm | ||
Isopropanol (Isopropyl Alcohol) | 15 to 40 ppm | ||
2-Methoxyethanol | Qualitative | ||
2-Methoxyethyl Acetate | Qualitative | ||
1-Methoxy-2-Propanol | 50 to 200 ppm | ||
2-Methoxy-1-Propanol | Qualitative | ||
2-Methoxyl-1-propylacetate | Qualitative | ||
Methyl Cellosolve | Qualitative | ||
Methyl Cellosolve Acetate | Qualitative | ||
Methyl Glycol Acetate (2-Ethoxy ethanol acetate) | 50 to 700 ppm | ||
Methylene Chloride | 30 to 50 ppm | ||
Propane | 15 to 40 ppm |
Application Range:
Standard Measuring Range: | 50 to 700 ppm |
Number of Strokes n: | 10 |
Time for Measurement: | approx. 3 min |
Standard Deviation: | ± 20 to 30 % |
Colour Change: | yellow to turquoise green |
Ambient Operating Conditions:
Temperature: | 10 to 35 °C |
Absolute Humidity | 5 to 12 mg H2O / L |
Reaction Principle:
Ethyl glycol acetate + CrVI ~> CrIII + various oxidation products
Cross Sensitivity:
Alcohols, esters, aromatics and ethers are also indicated, but with different sensitivities. It is impossible to differentiate between them..
For more information on Dräger-Tubes click the image below.
To view our range of Dräger pumps please click below.