Description
Dräger Tubes For Short Term Measurements: Halogenated Hydrocarbons 100/a
Dräger Safety offer a massive range of short-term gas detection tubes for the measurement of various gases. This particular set of tubes is for (Halogenated Hydrocarbons 100/a).
The tubes come in a pack of 8 tubes and have a shelf life of 2 years.
Part no | Dräger Tube | Substance | Measurement Range |
8101601 | Halogentated Hydrocarbons 100/a (8) | Bromochlorodifluoromethane (R121b) | Qualitative |
Bromochloromethane | Qualitative | ||
Chlorobromomethane | Qualitative | ||
Chlorodifluoromethane | 200- to 2800 ppm | ||
Dichlorodifluoromethane (R12) | 500 to 2000 ppm | ||
1,2-Dichloro-1,1,2,2-tetrafluoroethane | 200 to 12800 ppm | ||
Fluorodichloromethane | Qualitative | ||
1,1,2,2-Tetrachloro-1,2-difluoroethane (R112) | Qualitative | ||
1,1,1,2- Tetrachloro- 2,2-difluoroethane (R112a) | Qualitative | ||
Trichlorofluoromethane (R11) | 100 to 1400 ppm | ||
1,1,2-Trichloro- 1,2,2-trifluoroethane (R113) | 200 to 2800 ppm | ||
Trifluorobromomethane (R131b) | Qualitative |
Application Range:
Standard Measuring Range: | 200 to 2,600 ppm R 113/R 114 100 to 1,400 ppm R 11 200 to 2,800 ppm R 22 The indication is in mm and must be compared to the calibration data sheets. |
Number of Strokes n: | 3 |
Time for Measurement: | approx. 1 min |
Standard Deviation: | ± 30 % |
Colour Change: | blue to yellow to greyish green |
Ambient Operating Conditions:
Temperature: | 0 to 40 °C |
Absolute Humidity | 1 to 15 mg H2O / L |
Reaction Principle:
a) R113 [pyrolysis] ~> HCI b) HCI + pH indicator ~> yellow reaction product
Cross Sensitivity:
Other halogenated hydrocarbons, free halogens and hydrogens halides are also indicated, however, with differing sensitivity. Perchloroethylene is indicated with the same sensitivity as R113..
For more information on Dräger-Tubes click the image below.
To view our range of Dräger pumps please click below.