Description
Midas® S2 Sensor Cartridges Difluoromethane (CH2F2) ** P/N: MIDAS S2-E-XCF
Selectable gases |
Hexafluorobutadiene (C4F6) Octofluorocyclopentene (C5F8) Difluoromethane (CH2F2) (R32) R134a (C2H2F4) Hexafluoroisobutylene (C4H2F6) Hydrogen Fluoride (HF) |
Cartridge Part Number | MIDAS S2-E-XCF 2-year extended warranty |
Sensor Technology | Electrochemical sensor |
Measuring Range | C4F6 0 - 40ppm C5F8 0 - 40ppm CH2F2 0 - 120ppm C2H2F4 0 - 1000ppm C4H2F6 0 - 40ppm HF 0 - 12ppm |
Default Alarm 1 | C4F6 5ppm C5F8 5ppm CH2F2 15ppm C2H2F4 250ppm C4H2F6 12ppm HF 1.5ppm |
Default Alarm 2 | C4F6 10ppm C5F8 10ppm CH2F2 30ppm C2H2F4 500ppm C4H2F6 24ppm HF 3ppm |
LDL, LAL | C4F6 1.7ppm C5F8 2ppm CH2F2 6ppm C2H2F4 40ppm C4H2F6 11ppm HF 1.05ppm |
Resolution | C4F6 0.2ppm C5F8 0.2ppm CH2F2 1ppm C2H2F4 2ppm C4H2F6 0.2ppm HF 0.05ppm |
Accuracy | ≤ ± 10% of measured value |
Response Time t62.5 | Typical 60 seconds |
Sensor Cartridge Life Expectancy (Expiration Period) |
24 months under typical application conditions Extendable for 1 year through calibration after 24 months |
Operating Temperature Effect of Temperature Sensitivity |
0°C to +40°C (32°F to 104°F) ≤ ± 20% of measured value at 20°C |
Operating Humidity | 20 to 75% non-condensing |
Operating Pressure | 90 – 110kPa |
Calibration Gas | HF 6ppm |
Warm Up Time | < 20 minutes |
Storage Temperature | +5°C to +25°C (+41°F to +77°F) |